Makkah · 11 nightsSecure and Reliable Umrah Experience.Secure your seat →
Departure
Departure · Mon 2 Nov · PA-170
01:30 Karachi (KHI)→04:30 Jeddah (JED)
Baggage 20 kg
Return · Sat 21 Nov · PA-171
05:40 Jeddah (JED)→11:50 Karachi (KHI)
Baggage 30 kg
All times are local. Flight times are set by the airline and may change before departure.
Makkah · 11 nights
Madinah · 8 nightsAdults
Children with a bed count as adults
Children
Without a bed
Infants
Under 2, on lap
1 × adult, SharingPKR 245,299
Total for 1 adultPKR 245,299
Child without bed PKR 180,000 · Infant PKR 78,000 · Per-person prices assume a full room; our team confirms the room arrangement for your family.
| Makkah | Madinah | Sharing | Double | |
|---|---|---|---|---|
| Hotel Number One 3Shuttle service | Retaj Al Madina1.2 km · shuttle | PKR 221,399 | PKR 246,399 | View |
| Hotel Number One 3Shuttle service | Shaza Hijra850 m | PKR 222,599 | PKR 249,399 | View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Shaza Hijra850 m | PKR 236,699 | PKR 284,699 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Aman750 m | PKR 242,699 | PKR 299,599 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Munawra800 m | PKR 244,499 |
| PKR 304,199 |
| View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Mahad Al Madina 2500 m | PKR 244,599 | PKR 304,399 | View |
| Fundaq Haris Mohad Ba Haris850 m | Mahad Al Madina 2500 m | PKR 248,699 | PKR 314,699 | View |
| Mira Shaeb450 m | Mahad Al Madina 2500 m | PKR 249,599 | PKR 316,799 | View |
| Fundaq Haris Mohad Ba Haris850 m | Diyar Al Aws450 m | PKR 252,999 | PKR 325,299 | View |
| Mira Shaeb450 m | Diyar Al Aws450 m | PKR 253,799 | PKR 327,399 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Zafrani400 m | PKR 255,399 | PKR 331,399 | View |
| Mira Shaeb450 m | Shaza Zafrani400 m | PKR 256,199 | PKR 333,399 | View |
| Mukaram Hijra650 m | Diyar Al Aws450 m | PKR 263,699 | PKR 352,299 | View |
| Mukaram Hijra650 m | Shaza Zafrani400 m | PKR 266,199 | PKR 358,399 | View |
| Mather Al Jiwar550 m | Shaza Zafrani400 m | PKR 276,099 | PKR 383,299 | View |
| Mukaram Hijra650 m | Abraj Tabah Silver200 m | PKR 281,899 | PKR 394,599 | View |
| Mather Al Jiwar550 m | Abraj Tabah Silver200 m | PKR 291,799 | PKR 419,499 | View |
KHI
Karachi
01:30
Mon 2 Nov
Karachi to Jeddah, flight PA-170
PA-170 · Direct · 5h 00m
Arrival
JED
Jeddah
04:30
Mon 2 Nov
Start From · Sharing
PKR 245,299
per person, flights and hotels included
Nights in Makkah
Mira Shaeb
Nights in Madinah
Shaza Munawra
Return · Sat 21 Nov
05:40 JED → 11:50 KHI
PA-171 · 4h 10m
20 days · 19 nights
Baggage 20 kg 30 seats available