Makkah · 11 nightsSecure and Reliable Umrah Experience.Secure your seat →
Departure
Departure · Wed 9 Dec · PA-170
01:30 Karachi (KHI)→04:30 Jeddah (JED)
Baggage 20 kg
Return · Mon 28 Dec · PA-171
05:45 Jeddah (JED)→11:55 Karachi (KHI)
Baggage 30 kg
All times are local. Flight times are set by the airline and may change before departure.
Makkah · 11 nights
Madinah · 8 nightsAdults
Children with a bed count as adults
Children
Without a bed
Infants
Under 2, on lap
1 × adult, SharingPKR 273,899
Total for 1 adultPKR 273,899
Child without bed PKR 180,000 · Infant PKR 78,000 · Per-person prices assume a full room; our team confirms the room arrangement for your family.
| Makkah | Madinah | Sharing | Double | |
|---|---|---|---|---|
| Hotel Number One 3Shuttle service | Retaj Al Madina1.2 km · shuttle | PKR 233,399 | PKR 263,299 | View |
| Hotel Number One 3Shuttle service | Shaza Hijra850 m | PKR 234,599 | PKR 266,299 | View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Shaza Hijra850 m | PKR 250,399 | PKR 305,799 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Aman750 m | PKR 256,299 | PKR 314,399 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Munawra800 m | PKR 258,199 |
| PKR 317,499 |
| View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Mahad Al Madina 2500 m | PKR 258,799 | PKR 325,399 | View |
| Mira Shaeb450 m | Shaza Munawra800 m | PKR 258,999 | PKR 313,299 | View |
| Fundaq Haris Mohad Ba Haris850 m | Mahad Al Madina 2500 m | PKR 262,999 | PKR 329,499 | View |
| Mira Shaeb450 m | Mahad Al Madina 2500 m | PKR 263,799 | PKR 325,399 | View |
| Fundaq Haris Mohad Ba Haris850 m | Diyar Al Aws450 m | PKR 268,399 | PKR 341,599 | View |
| Mira Shaeb450 m | Diyar Al Aws450 m | PKR 269,299 | PKR 337,499 | View |
| Mira Shaeb450 m | Shaza Zafrani400 m | PKR 274,699 | PKR 351,099 | View |
| Mukaram Hijra650 m | Diyar Al Aws450 m | PKR 280,099 | PKR 368,599 | View |
| Mukaram Hijra650 m | Shaza Zafrani400 m | PKR 285,499 | PKR 382,199 | View |
| Mather Al Jiwar550 m | Shaza Zafrani400 m | PKR 297,899 | PKR 407,099 | View |
| Mukaram Hijra650 m | Abraj Tabah Silver200 m | PKR 299,999 | PKR 418,399 | View |
| Mather Al Jiwar550 m | Abraj Tabah Silver200 m | PKR 312,399 | PKR 443,399 | View |
KHI
Karachi
01:30
Wed 9 Dec
Karachi to Jeddah, flight PA-170
PA-170 · Direct · 5h 00m
Arrival
JED
Jeddah
04:30
Wed 9 Dec
Start From · Sharing
PKR 273,899
per person, flights and hotels included
Nights in Makkah
Fundaq Haris Mohad Ba Haris
Nights in Madinah
Shaza Zafrani
Return · Mon 28 Dec
05:45 JED → 11:55 KHI
PA-171 · 4h 10m
20 days · 19 nights
Baggage 20 kg 30 seats available