Makkah · 11 nightsSecure and Reliable Umrah Experience.Secure your seat →
Departure
Departure · Mon 21 Dec · PA-170
01:30 Karachi (KHI)→04:30 Jeddah (JED)
Baggage 20 kg
Return · Sat 9 Jan · PA-171
05:45 Jeddah (JED)→11:55 Karachi (KHI)
Baggage 30 kg
All times are local. Flight times are set by the airline and may change before departure.
Makkah · 11 nights
Madinah · 8 nightsAdults
Children with a bed count as adults
Children
Without a bed
Infants
Under 2, on lap
1 × adult, SharingPKR 235,999
Total for 1 adultPKR 235,999
Child without bed PKR 180,000 · Infant PKR 78,000 · Per-person prices assume a full room; our team confirms the room arrangement for your family.
| Makkah | Madinah | Sharing | Double | |
|---|---|---|---|---|
| Hotel Number One 3Shuttle service | Retaj Al Madina1.2 km · shuttle | PKR 235,399 | PKR 268,399 | View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Shaza Hijra850 m | PKR 252,599 | PKR 311,399 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Aman750 m | PKR 259,799 | PKR 323,099 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Munawra800 m | PKR 260,999 | PKR 324,599 | View |
| Mira Shaeb450 m | Shaza Munawra800 m | PKR 261,899 |
| PKR 320,499 |
| View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Mahad Al Madina 2500 m | PKR 262,899 | PKR 335,599 | View |
| Fundaq Haris Mohad Ba Haris850 m | Mahad Al Madina 2500 m | PKR 267,099 | PKR 339,699 | View |
| Mira Shaeb450 m | Mahad Al Madina 2500 m | PKR 267,899 | PKR 335,599 | View |
| Fundaq Haris Mohad Ba Haris850 m | Diyar Al Aws450 m | PKR 272,499 | PKR 351,799 | View |
| Mira Shaeb450 m | Diyar Al Aws450 m | PKR 273,299 | PKR 347,699 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Zafrani400 m | PKR 280,399 | PKR 371,399 | View |
| Mira Shaeb450 m | Shaza Zafrani400 m | PKR 281,199 | PKR 367,299 | View |
| Mukaram Hijra650 m | Diyar Al Aws450 m | PKR 284,999 | PKR 382,999 | View |
| Mukaram Hijra650 m | Shaza Zafrani400 m | PKR 292,799 | PKR 402,599 | View |
| Mather Al Jiwar550 m | Shaza Zafrani400 m | PKR 306,899 | PKR 429,599 | View |
| Mukaram Hijra650 m | Abraj Tabah Silver200 m | PKR 309,099 | PKR 443,399 | View |
| Mather Al Jiwar550 m | Abraj Tabah Silver200 m | PKR 323,199 | PKR 470,399 | View |
KHI
Karachi
01:30
Mon 21 Dec
Karachi to Jeddah, flight PA-170
PA-170 · Direct · 5h 00m
Arrival
JED
Jeddah
04:30
Mon 21 Dec
Start From · Sharing
PKR 235,999
per person, flights and hotels included
Nights in Makkah
Hotel Number One 3
Nights in Madinah
Shaza Hijra
Return · Sat 9 Jan
05:45 JED → 11:55 KHI
PA-171 · 4h 10m
20 days · 19 nights
Baggage 20 kg 30 seats available