Makkah · 7 nightsSecure and Reliable Umrah Experience.Secure your seat →
Departure
Departure · Thu 24 Dec · SV-705
03:05 Karachi (KHI)→05:30 Jeddah (JED)
Baggage 23 kg
Return · Thu 7 Jan · SV-704
19:35 Jeddah (JED)→01:20 Karachi (KHI)+1 day
Baggage 2 × 23 kg
All times are local. Flight times are set by the airline and may change before departure.
Makkah · 7 nights
Madinah · 7 nightsAdults
Children with a bed count as adults
Children
Without a bed
Infants
Under 2, on lap
1 × adult, SharingPKR 296,399
Total for 1 adultPKR 296,399
Child without bed PKR 200,000 · Infant PKR 78,000 · Per-person prices assume a full room; our team confirms the room arrangement for your family.
| Makkah | Madinah | Sharing | Double | |
|---|---|---|---|---|
| Hotel Number One 3Shuttle service | Retaj Al Madina1.2 km · shuttle | PKR 230,899 | PKR 257,099 | View |
| Hotel Number One 3Shuttle service | Shaza Hijra850 m | PKR 231,399 | PKR 258,399 | View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Shaza Hijra850 m | PKR 241,999 | PKR 284,799 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Aman750 m | PKR 247,299 | PKR 294,099 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Munawra800 m | PKR 248,299 |
| PKR 295,399 |
| View |
| Mira Shaeb450 m | Shaza Munawra800 m | PKR 248,899 | PKR 292,699 | View |
| Land Premium / Lolo Tauheed1.1 km · shuttle | Mahad Al Madina 2500 m | PKR 250,999 | PKR 305,999 | View |
| Fundaq Haris Mohad Ba Haris850 m | Mahad Al Madina 2500 m | PKR 253,599 | PKR 308,599 | View |
| Mira Shaeb450 m | Mahad Al Madina 2500 m | PKR 254,199 | PKR 305,999 | View |
| Fundaq Haris Mohad Ba Haris850 m | Diyar Al Aws450 m | PKR 258,399 | PKR 319,199 | View |
| Mira Shaeb450 m | Diyar Al Aws450 m | PKR 258,899 | PKR 316,499 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Zafrani400 m | PKR 265,299 | PKR 336,299 | View |
| Mira Shaeb450 m | Shaza Zafrani400 m | PKR 265,799 | PKR 333,699 | View |
| Mukaram Hijra650 m | Diyar Al Aws450 m | PKR 266,299 | PKR 338,999 | View |
| Mukaram Hijra650 m | Shaza Zafrani400 m | PKR 273,199 | PKR 356,199 | View |
| Mather Al Jiwar550 m | Shaza Zafrani400 m | PKR 282,199 | PKR 373,299 | View |
| Mukaram Hijra650 m | Abraj Tabah Silver200 m | PKR 287,499 | PKR 391,799 | View |
KHI
Karachi
03:05
Thu 24 Dec
Karachi to Jeddah, flight SV-705
SV-705 · Direct · 4h 25m
Arrival
JED
Jeddah
05:30
Thu 24 Dec
Start From · Sharing
PKR 296,399
per person, flights and hotels included
Nights in Makkah
Mather Al Jiwar
Nights in Madinah
Abraj Tabah Silver
Return · Thu 7 Jan
19:35 JED → 01:20+1 KHI
SV-704 · 3h 45m
15 days · 14 nights
Baggage 23 kg 45 seats available