Makkah · 11 nightsSecure and Reliable Umrah Experience.Secure your seat →
Departure
Departure · Sat 21 Nov · 9P-600
20:15 Karachi (KHI)→22:30 Jeddah (JED)
Baggage 20 kg
Return · Thu 10 Dec · 9P-601
01:25 Jeddah (JED)→07:20 Karachi (KHI)
Baggage 30 kg
All times are local. Flight times are set by the airline and may change before departure.
Makkah · 11 nights
Madinah · 8 nightsAdults
Children with a bed count as adults
Children
Without a bed
Infants
Under 2, on lap
1 × adult, SharingPKR 301,999
Total for 1 adultPKR 301,999
Child without bed PKR 180,000 · Infant PKR 78,000 · Per-person prices assume a full room; our team confirms the room arrangement for your family.
| Makkah | Madinah | Sharing | Double | |
|---|---|---|---|---|
| Hotel Number One 3Shuttle service | Retaj Al Madina1.2 km · shuttle | PKR 228,299 | PKR 255,499 | View |
| Hotel Number One 3Shuttle service | Shaza Hijra850 m | PKR 230,799 | PKR 261,599 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Aman750 m | PKR 249,599 | PKR 302,499 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Munawra800 m | PKR 251,399 | PKR 309,499 | View |
| Mira Shaeb450 m | Shaza Munawra800 m | PKR 253,099 |
| PKR 301,499 |
| View |
| Fundaq Haris Mohad Ba Haris850 m | Mahad Al Madina 2500 m | PKR 256,299 | PKR 317,599 | View |
| Mira Shaeb450 m | Mahad Al Madina 2500 m | PKR 257,899 | PKR 315,499 | View |
| Fundaq Haris Mohad Ba Haris850 m | Diyar Al Aws450 m | PKR 261,099 | PKR 328,199 | View |
| Mira Shaeb450 m | Diyar Al Aws450 m | PKR 262,799 | PKR 326,099 | View |
| Fundaq Haris Mohad Ba Haris850 m | Shaza Zafrani400 m | PKR 263,499 | PKR 334,199 | View |
| Mira Shaeb450 m | Shaza Zafrani400 m | PKR 265,199 | PKR 332,199 | View |
| Mukaram Hijra650 m | Diyar Al Aws450 m | PKR 272,699 | PKR 357,299 | View |
| Mukaram Hijra650 m | Shaza Zafrani400 m | PKR 275,099 | PKR 363,299 | View |
| Mather Al Jiwar550 m | Shaza Zafrani400 m | PKR 285,099 | PKR 379,899 | View |
| Mukaram Hijra650 m | Abraj Tabah Silver200 m | PKR 292,099 | PKR 405,599 | View |
KHI
Karachi
20:15
Sat 21 Nov
Karachi to Jeddah, flight 9P-600
9P-600 · Direct · 4h 15m
Arrival
JED
Jeddah
22:30
Sat 21 Nov
Start From · Sharing
PKR 301,999
per person, flights and hotels included
Nights in Makkah
Mather Al Jiwar
Nights in Madinah
Abraj Tabah Silver
Return · Thu 10 Dec
01:25 JED → 07:20 KHI
9P-601 · 3h 55m
20 days · 19 nights
Baggage 20 kg 13 seats available